Accessibility Tools
| Bil | Bank | Perkhidmatan |
|---|---|---|
| 1 | Maybank Berhad | Maybank2e.net |
| 2 | CIMB Bank Berhad | BizChannel |
| 3 | RHB Bank Berhad | RHB Reflex |
| 4 | Public Bank Berhad | PBeBank.com |
| 5 | Citibank Berhad | CitiConnect |
| 6 | Hong Leong Bank Berhad | ConnectFirst/Connect Biz |
| 7 | AmBank Malaysia Berhad | E-Ambiz |
| 8 | Alliance Bank Malaysia Berhad | BizSmart |
| 9 | Affin Bank | affinonline |
| 10 | HSBC Bank (M) Berhad | HSBCnet |
| 11 | Bank Islam Malaysia Berhad | e-Banker |
| 12 | Agro Bank | AGRONet |
| 13 | UOB Bank | UOB Business Internet Banking |
| 14 | Bank Muamalat Malaysia Berhad | Corporate Internet Banking (i-Biz) |
| 15 | Standard Chartered Malaysia | Straight2Bank |
| 16 | OCBC Bank | OCBC Velocity |
| 17 | Bank Rakyat | iRakyat |
| 18 | MBSB Bank Berhad | Mjourney |
| 19 | J.P Morgan | J.P Morgan Access |
Contributions payable for any month must be paid no later than the 15th day of each succeeding month (eg: contributions for July 2017 must be paid latest by 15 August 2017).
Interest on late payment of contributions will be imposed at a rate of 6% per annum for each day of contributions not paid within the stipulated period.
Download Textfile Format