You are required to add @perkeso.gov.my after the officer's e-mail for sending e-mail.
No | Position | Name | |
---|---|---|---|
1 | Group Chief Executive Officer | Dato' Sri Dr. Mohammed Azman bin Dato' Aziz Mohammed | drazman |
2 | Special Officer | Encik Mas Ari Amry bin A. Rahman | amry.arahman |
No | Position | Name | |
---|---|---|---|
1 | Deputy Chief Executive (Operations) | Encik Azirruan bin Arifin | azirruan.arifin |
2 | Deputy Chief Executive (Strategy & Corporate) | Encik Edmund Cheong Peck Huang | edmund.cheong |
No | Position | Name | |
---|---|---|---|
1 | Head of Office Employment Insurance System (EIS) | Encik Azirruan bin Arifin | azirruan.arifin |
2 | Head of Employment Insurance (EI) Divison | Dr. Ponniah A/L Raman | r.ponniah |
3 | Head of Employment Services (ES) Division | Puan Gayathri A/P Vadivel | gayathri.vad |
4 | Head of Return To Work Department | Puan Rosmawati binti Mat | rosmawati.mat |
5 | Head of Employment Services (ES) Department | - | - |
6 | Head of Employment Information (EI) Analyst Services Division | Encik Ummar Jai Kumar bin Abdullah | ummar.abdullah |
7 | Head of Strategic Development and Coordination Division | - | - |
No | Position | Name | |
---|---|---|---|
1 | Secretary of the Board | Encik Saiful Nizam bin Yahya | saiful.yahya |
No | Position | Name | |
---|---|---|---|
1 | Executive Director | Datuk Dr. Hafez bin Hussain | hafez.hussain |
No | Position | Name | |
---|---|---|---|
1 | Chief Audit and Risk Officer | Encik Zainal Akbar bin S.K MD. Abdul Kader | zainal.kader |
2 | Head of Audit | Puan Norhasliza Abdullah Hashim | norhasliza.hashim |
3 | Head of Risk Management | Puan Ranjit Kaur A/P Nashtar Singh | ns.ranjit |
No | Position | Name | E-maill |
---|---|---|---|
1 | Chief Human Resources Officer | Encik Mohd Razmi bin Khalid | razmi.khalid |
2 | Head of Training and Development Department | Puan Wan Norshakila binti Abd Satar | shakila.satar |
3 | Head of Remuneration, Performance and Facilities Department | EnciK Fakhrulradzi bin Abd Aziz | fakhrul.aziz |
4 | Head of Strategy and Services Department | Puan Zuraidah binti Zakaria | zuraidah.zakaria |
No | Position | Name | |
---|---|---|---|
1 | Chief Investment Officer | Encik Azmeen bin Adnan | azmeen.adnan |
2 | Head of Equity Management Department | Puan Mushida binti Muhammad | mushida.muhammad |
3 | Head of Fixed Income Management Department | - | - |
4 | Head of Alternative Investment Department | Encik Zalman bin Ismail | zalman.ismail |
5 | Head of Research Department | Encik Adi Zharif bin Azman | zharif.azman |
6 | Head of Portfolio Strategy Department | - | - |
7 | Head of Investment Operational Department | - | - |
No | Position | Name | |
---|---|---|---|
1 | Chief Strategy & Transformation Officer | Encik Edmund Cheong Peck Huang | edmund.cheong |
2 | Head of ICT Department | Encik Mohd Sidek bin Salleh | sidek |
3 | Head of Transformation Department | Puan Chan Wei Wei | chan.ww |
4 | Head of Quality & Strategy Department | Puan Rozilla binti Muhammad | rozilla.muhammad |
5 | Actuary, Statistic & Resource Centre Department | Puan Siti Nur Shuhada binti Nor Baharin | shuhada.baharin |
No | Position | Name | |
---|---|---|---|
1 | Chief Legal and Prosecution Officer | Encik Borhan bin Osman | borhan.osman |
2 | Head of Employment Insurance System Department | Encik Wan Zainol Hisham bin Khamid | wzainol |
3 | Head of Litigation & Civil Department | Puan Liza binti Mat Zin | liza.zin |
4 | Head of Prosecution Department | Encik Yuzain bin Md Razak @ Mohd Yusof | yuzain.razak |
No | Position | Name | |
---|---|---|---|
1 | Chief Financial Officer | Encik Ahmad Nazli bin Othman Mohd | ahmadnazli |
2 | Head of Accounting Department | Encik Mu'adz bin Abdul Jalil | muadz.jalil |
3 | Head of Employment Insurance Finance Department | Encik Zainuddin bin Husain | zainuddin |
No | Position | Name | |
---|---|---|---|
1 | Division Head | Puan Hjh Fadhilah binti Hamil | fadhilah.hamil |
2 | Head of Tender Procurement & Consultancy Department | Puan Hjh Nazhatul Shima binti Hj Maidin | shima.maidin |
3 | Head of Quotations Department | Encik Arman bin Suboh | arman.suboh |
4 | Head of Direct Purchase Department | Puan Norazlina binti Ishak | norazlina.ishak |
5 | Head of Direct Negotiation Department | Puan Rozulazlia binti Zulkafli | rozulazlia.zulkafli |
No | Position | Name | |
---|---|---|---|
1 | Chief Communications & Corporate Affairs Officer | Encik Roshaimi bin Mat Rosely | roshaimi.rosely |
2 | Head of Corporate Operations Department | Encik Ilias bin Nasir | ilias.nasir |
3 | Head of Brand Communications | Dato' Tengku Khalidah binti Tengku Bidin | khalidah.bidin |
4 | Head of Customer Relations Management Department | Encik Lee Kouk Hua | lee.kh |
5 | Head of Customer Service Department | Puan Marymalar A/P Krishta@David | k.malar |
6 | Head of of Promotion and Media Relations Department | - | - |
No | Position | Name | |
---|---|---|---|
1 | Division Head | Encik Abd Razak bin Omar | razak.omar |
No | Position | Name | |
---|---|---|---|
1 | Division Head | Puan Jazlina binti Alias | jazlina.alias |
2 | Head of Contribution Department | Encik Adam bin Daud | adam.daud |
3 | Head of Collection Department | Puan Roslinda binti Juanis | roslinda.juanis |
4 | Head of Enforcement Department | Encik Ahmad Haswadi bin Juanis | haswadi.juanis |
No | Position | Name | |
---|---|---|---|
1 | Chief Benefits Officer | Encik Mustafa bin Draman | mustaphad |
2 | Head of Department (Short term) | Encik Muhammad Rashid bin Othman | rashid.othman |
3 | Head of Department (Long Term) | Encik Anthony Arul Dass A/L Arulappen | anthony |
No | Position | Name | |
---|---|---|---|
1 | Division Head | Dr. Azlan bin Darus | azlan.darus |
2 | Head of Medical Board and Medical View Department | Dr. Edrin Nazri bin Abdul Rasib | edrin.rasib |
3 | Head of Rehabilitation and Medication Services Department | Dr. Mohamad Faznin bin Mohamed Talib | faznin.talib |
4 | Head of Social Health Department | - | - |
5 | Head of Prevention Department | Encik Harun bin Bakar | harunbakar |
No | Position | Name | |
---|---|---|---|
1 | Division Head | Encik Mohamad Haron bin Othman | harun.othman |
2 | Head of Self-Employed Scheme Benefits Department | Puan Muniroh binti Mohd Fadzil | muniroh.fadzil |
3 | Head of Registration, Contribution & Enforcement of Self-Employed Scheme Department |
Encik Khairullah bin Mahfud |
khairul.mahfud |
No | Position | Name | |
---|---|---|---|
1 | Division Head of Foreign Worker | Encik Hairiri bin Harun | hairi.harun |
2 | Head of International Relation Department | Cik Farah Aida Binti Che Yusoff |
aida.yusoff |
3 | Head of Regulatory Department | Puan Faten Nabila Binti Roslan | faten.nabila |
No | Position | Name | |
---|---|---|---|
1 | Division Head of Anti-Fraud, Ethics & Integrity | Encik Hasnol bin Mohamed Hussein | hasnol.hussein |
2 | Head of Anti-Fraud | Encik Mohd Fairus bin Jamaludin | fairus.jamaludin |
3 | Head of Ethics | Encik Soffian bin Ahmad Karsun | soffian.karsun |
4 | Head of Integrity | Encik Zaiddy Bin Hassan | zaiddy.hassan |
No | Position | Name | |
---|---|---|---|
1 | Division Head | Encik Rahmat bin Ismail | rahmat.ismail |
2. | Head of Skuad Prihatin Social Synergy Department | Puan Rosmasita binti Mohamed | rosma.mohamed |
4 | Head of Housewives' Social Security Scheme Department | - | - |
No | Position | Name | |
---|---|---|---|
1 | Division Head | - | - |
2. | Head of Compliance Department | Puan Rohana binti Mohamad | rohana.mohamad |
No | Position | Name | |
---|---|---|---|
1 | Head Department | Ir. Mohd Noor bin Hashim | noor.hashim |
No | Position | Name | |
---|---|---|---|
1 | Head Department | - | - |
No | Position | Name | |
---|---|---|---|
1 | Head Unit | Puan Fauziah binti Ariyon | fauziah.ariyon |
Menara PERKESO, Jalan Ampang, Kuala Lumpur
This email address is being protected from spambots. You need JavaScript enabled to view it.
1-300-22-8000
Copyright 2023 © Social Security Organisation | All rights reserved