No | Services | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Complaint / Enquiry | 56 | |||||||||||
2 | Portal Feedback | 159 | 167 | ||||||||||
3 | e-Survey | 1389 | 3055 | ||||||||||
4 | ASSIST Portal *Number of payment transaction (Act 4 & Act 800) |
864,790 | 834,085 | ||||||||||
5 | MATRIX Portal *(Number of MATRIX Portal Transaction) |
18,062 | 21,630 | ||||||||||
No | Services | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Employer / Employee Registration | 6,157 | |||||||||||
2 | Contribution Payment | 3,941 | |||||||||||
3 | Benefit Form Submission | 14,717 | |||||||||||
4 | Complaint & Statement of Insured Person / Dependence | 1,624 | |||||||||||
5 | Enquiries |
32,578 | |||||||||||
Menara PERKESO, Jalan Ampang, Kuala Lumpur
This email address is being protected from spambots. You need JavaScript enabled to view it.
1-300-22-8000
Copyright 2023 © Social Security Organization | All rights reserved