No. | Month | Benefit Payment Date | Day | Description |
---|---|---|---|---|
1 | January | 31 January 2024 | Wednesday | - |
2 | February | 1 March 2024 | Friday | - |
3 | March | 1 April 2024 | Monday | - |
4 | April | 30 April 2024 | Tuesday | - |
5 | May | 24 May 2024 | Friday | Pesta Keamatan falls on 30 May 2024 Perayaan Hari Gawai Dayak falls on 1 June 2024 |
6 | June | 11 June 2024 | Tuesday | Hari Raya Qurban falls on 17 June 2024 |
7 | July | 1 August 2024 | Thursday | - |
8 | August | 30 August 2024 | Friday | - |
9 | September | 1 October 2024 | Tuesday | - |
10 | October | 25 October 2024 | Friday | Deepavali falls on 31 October 2024 |
11 | November | 29 November 2024 | Friday | - |
12 | December | 19 December 2024 | Thursday | Christmas Eve falls on 25 December 2024 |
Menara PERKESO, Jalan Ampang, Kuala Lumpur
This email address is being protected from spambots. You need JavaScript enabled to view it.
1-300-22-8000
Copyright 2023 © Social Security Organisation | All rights reserved