No. | Month | Benefit Payment Date | Day | Description |
---|---|---|---|---|
1 | January | 22 January 2025 | Wednesday | 29 January 2025 |
2 | February | 28 February 2025 | Friday | - |
3 | March | 24 March 2025 | Monday | Hari Raya Aidilfitri falls on 31 March 2025 |
4 | April | 30 April 2025 | Wednesday | - |
5 | May | 26 May 2025 | Monday | Pesta Keamatan falls on 30 May 2025 Perayaan Hari Gawai Dayak falls on 1 June 2025 |
6 | June | 1 July 2025 | Tuesday | - |
7 | July | 1 August 2025 | Friday | - |
8 | August | 29 August 2025 | Friday | - |
9 | September | 1 October 2025 | Wednesday | - |
10 | October | 16 October 2025 | Thursday | Deepavali falls on 20 October 2025 |
11 | November | 19 November 2025 | Wednesday | - |
12 | December | 18 December 2025 | Thursday | Christmas Eve falls on 25 December 2025 |
Menara PERKESO, Jalan Ampang, Kuala Lumpur
This email address is being protected from spambots. You need JavaScript enabled to view it.
1-300-22-8000
Copyright 2023 © Social Security Organisation | All rights reserved